<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Seeling &#124; Patrick Seeling</title>
	<atom:link href="http://patrick.seeling.org/feed" rel="self" type="application/rss+xml" />
	<link>http://patrick.seeling.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 18:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thanks Blackboard!</title>
		<link>http://patrick.seeling.org/archives/693</link>
		<comments>http://patrick.seeling.org/archives/693#comments</comments>
		<pubDate>Tue, 01 May 2012 18:17:30 +0000</pubDate>
		<dc:creator>Patrick Seeling</dc:creator>
				<category><![CDATA[Office Space]]></category>

		<guid isPermaLink="false">http://patrick.seeling.org/?p=693</guid>
		<description><![CDATA[And again, LMS systems at their worst: When I randomize a set of questions, I cannot get statistics in the actual BlackBoard system&#8230;why? Had to go and quickly hack something together for assessment &#8211; here it is, export in the long format and run&#8230;]]></description>
		<wfw:commentRss>http://patrick.seeling.org/archives/693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Semester Projects</title>
		<link>http://patrick.seeling.org/archives/688</link>
		<comments>http://patrick.seeling.org/archives/688#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:13:20 +0000</pubDate>
		<dc:creator>Patrick Seeling</dc:creator>
				<category><![CDATA[Office Space]]></category>

		<guid isPermaLink="false">http://patrick.seeling.org/?p=688</guid>
		<description><![CDATA[Now live: https://play.google.com/store/apps/developer?id=Mobile+@+Central]]></description>
		<wfw:commentRss>http://patrick.seeling.org/archives/688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADK Setup</title>
		<link>http://patrick.seeling.org/archives/554</link>
		<comments>http://patrick.seeling.org/archives/554#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:36:11 +0000</pubDate>
		<dc:creator>Patrick Seeling</dc:creator>
				<category><![CDATA[Office Space]]></category>

		<guid isPermaLink="false">http://patrick.seeling.org/?p=554</guid>
		<description><![CDATA[Windows Example (different IDEs for Mac/Linux) 1. Install Android SDKs for Gingerbread and above 2. Follow procedures at http://labs.arduino.cc/ADK/AccessoryMode (follows) 3. Download Processing if wanted for programming on the phone from http://processing.org/download/ - Install Processing (extract into folder of choice) - Start processing, find default folder in preferences - Download <a href="http://patrick.seeling.org/archives/554#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://patrick.seeling.org/archives/554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackboard: Math is hard!</title>
		<link>http://patrick.seeling.org/archives/506</link>
		<comments>http://patrick.seeling.org/archives/506#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:14:14 +0000</pubDate>
		<dc:creator>Patrick Seeling</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Blackboard]]></category>

		<guid isPermaLink="false">http://patrick.seeling.org/archives/506</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://patrick.seeling.org/archives/506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Conferencing Traffic &#8211; An Analysis using DimDim as Example</title>
		<link>http://patrick.seeling.org/archives/281</link>
		<comments>http://patrick.seeling.org/archives/281#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:09:00 +0000</pubDate>
		<dc:creator>Patrick Seeling</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[network traffic]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://patrick.seeling.org/archives/281</guid>
		<description><![CDATA[International Journal of Computer Networks &#38; Communications (IJCNC) Vol.2, No.6, November 2010 Abstract In this paper, we present an evaluation of the Ethernet traffic for host and attendees of the popular open-source web conferencing system DimDim. While traditional Internet-centric approaches such as the MBONE have been used over the past <a href="http://patrick.seeling.org/archives/281#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://patrick.seeling.org/archives/281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2L to CSV</title>
		<link>http://patrick.seeling.org/archives/229</link>
		<comments>http://patrick.seeling.org/archives/229#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:40:42 +0000</pubDate>
		<dc:creator>Patrick Seeling</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[D2L]]></category>
		<category><![CDATA[Desire to Learn]]></category>
		<category><![CDATA[PERL]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://patrick.seeling.org/?p=229</guid>
		<description><![CDATA[Well, sometimes there comes a point where you want some data off Desire to Learn (D2L) and have it in CSV format. This is especially true for surveys, which typically need to be evaluated using other tools. A simple PERL script can help in the process&#8230;feel free to use/modify this <a href="http://patrick.seeling.org/archives/229#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://patrick.seeling.org/archives/229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES &#8211; I am a Winner!</title>
		<link>http://patrick.seeling.org/archives/157</link>
		<comments>http://patrick.seeling.org/archives/157#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:50:27 +0000</pubDate>
		<dc:creator>Patrick Seeling</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://patrick.seeling.org/?p=157</guid>
		<description><![CDATA[I always wanted to win &#8211; and it&#8217;s so easy&#8230;just hand over your life&#8217;s savings and even you can win! Head Office Branch Plot 84, Ajose Adeogun Street Victoria Island, Lagos, Nigeria. RE:YOUR PAYMENT NOTIFICATION From:Dr Kingsley Paul. Remittance Manager. Zenith Bank Of Nigeria. ATTN: Esteemed Beneficiary, This is to officially inform <a href="http://patrick.seeling.org/archives/157#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://patrick.seeling.org/archives/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurrecting a Dead SPOT</title>
		<link>http://patrick.seeling.org/archives/143</link>
		<comments>http://patrick.seeling.org/archives/143#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:30:22 +0000</pubDate>
		<dc:creator>Patrick Seeling</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Sun SPOT]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When a SPOT does not run anymore, or appear to be non-flashable, there are some short steps that can bring the SPOT back to life. The best results are in a freshly booted OS, without other things running. The total time per SPOT is max. 10 minutes, including the reboot of the OS. Disconnect the SPOT from USB. Use a Phillips screwdriver (9/64&#8243; works <a href="http://patrick.seeling.org/archives/143#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://patrick.seeling.org/archives/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun SPOTs in Windows 7 x64</title>
		<link>http://patrick.seeling.org/archives/133</link>
		<comments>http://patrick.seeling.org/archives/133#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:35:28 +0000</pubDate>
		<dc:creator>Patrick Seeling</dc:creator>
				<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Sun SPOT]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With Microsoft&#8217;s new OS and 64 bits, there&#8217;s sure some steps to be done to make Sun&#8217;s SPOTs run &#8211; here&#8217;s a quick how-to. Download and install x64 version of the USB driver needed for the SPOTs from http://ww1.microchip.com/downloads/en/DeviceDoc/MCHPFSUSB_Setup_v1.3.exe Start Internet Explorer as Administrator and go to http://java.sun.com Download the JRE and SDK for Windows x86 and install (JDK6u16 at the time of writing), make <a href="http://patrick.seeling.org/archives/133#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://patrick.seeling.org/archives/133/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

